Programs MASTERS IN BUSINESS ADMINISTRATION (MBA)

MASTERS IN BUSINESS ADMINISTRATION (MBA)

Mission Statement

To prepare professionals for leadership and management positions who can impact the industry and society.

Program Objectives And Outcomes

Goal 1: Students will be capable of critical thinking

LO 1.1: Students will be able to solve problems with the application of business knowledge LO 1.2: Students will be able to evaluate competing decision criteria and alternatives

Goal 2: Students will demonstrate leadership skills

LO 2.1: Students will be able to develop the ability to lead and manage in teams LO 2.2: Students will be able to make sound decisions

Goal 3: Students will learn to communicate effectively

LO 3.1: Students will be able to communicate effectively in oral presentations LO 3.2: Student will be able to create professional reports

Goal 4: Students will deal with the ethical dilemmas that arise in a business environment

LO 4.1: Students will be able to identify ethical concerns emanating from a business situation LO 4.2: Students will be able to apply ethical guidelines to address business problems by examining a set of alternatives

Course Curriculum

Core Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 OTM-841 Operations Management 3+0 8,12
2 MGT-751 Business Communications 2+0
3 MGT - 752 Business statistics 3+0
4 HRM-824 Leadership & Organizational Behavior 3+0
5 FIN-761 Financial Accounting 3+0
6 HRM-806 Human Resource Management 3+0 8
7 FIN-821 Corporate Finance 3+0 FIN-761
8 OTM-831 Operations Research 3+0 8
9 FIN-862 Managerial Accounting 3+0 FIN-761
10 MGT-853 Business Economics and Globalization 3+0
11 MGT-848 New Venture Creation 3+0 9
12 MGT-811 Corporate Law & Governance 2+0 16
13 MGT-812 Business Ethics 2+0
14 MGT-854 Analytics For Managers 3+0
15 MGT-865 Strategy 3+0
16 MGT-847 Professional Development Seminars 2+0
17 MKT-811 Marketing Management 3+0
18 BRP-899 Business Research Project 6+0
Electives -Operations & Technology Management
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 OTM-811 Supply Chain Management 3+0 12 OTM-841
2 OTM-812 Vendor & Procurement Management 3+0 12 OTM-841
3 OTM-813 Global Logistics and Transportation 3+0 OTM-841
4 OTM-822 Business Intelligence 3+0
5 OTM-835 Decision Analysis (for MBA Program) 3+0 12 OTM-841
6 OTM-842 Inventory and Warehouse Management 3+0 8,12 OTM-841
7 OTM-843 Project Management 3+0 8
8 OTM-853 Humanitarian Logistics (for MBA Program) 3+0 12 OTM-841
9 OTM-823 Management Information System 3+0 9
10 OTM-845 Production Planning and Control 3+0 12 OTM-841
11 OTM-854 Sustainable Product Development 3+0 OTM-841
12 OTM-855 Business Process Redesign 3+0 OTM-841
Finance & Investment
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 FIN -822 Financial Analysis 3+0 FIN-821
2 FIN-823 International Financial Management 3+0 FIN-821
3 FIN-824 Valuation 3+0 FIN-821
4 FIN-825 Corporate Governance (for MBA Program) 3+0 FIN-821
5 FIN-826 Islamic Economics, Contracts & Finance 3+0 FIN-821
6 FIN-827 Behavioural Finance 3+0 FIN-821
7 FIN-828 Agriculture Finance 3+0 12 FIN-821
8 FIN-829 Financial Institutions and Capital Markets 3+0 FIN-821
9 FIN-831 Investment Analysis & Portfolio Management (for MBA Program) 3+0 FIN-821
10 FIN-832 Mergers and Acquisitions (for MBA Program) 3+0 FIN-821
11 FIN-833 Enterprise Risk Management 3+0 FIN-821
12 FIN-834 Financial Risk Management (for MBA Program) 3+0 FIN-821
13 FIN-835 Advanced Corporate Finance 3+0 FIN-821
14 FIN-836 Seminar in Finance (for MBA Program) 3+0 FIN-821
15 FIN-863 Taxation 3+0 10 FIN-821
16 FIN-864 Corporate Reporting   3+0 FIN-821
International Business & Marketing
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 MKT-812 Consumer Behavior (for MBA Program) 3+0 MKT-811
2 MKT-813 Strategic Brand Management (for MBA Program) 3+0 MKT-811
3 MKT-814 Product Management 3+0 MKT-811
4 MKT-815 Advertising Management 3+0 MKT-811
5 MKT-816 Retail Management 3+0 MKT-811
6 MKT-818 Applied Marketing Strategy 3+0 MKT-811
7 MKT-845 International Business and Global Strategy 3+0 MKT-811
8 MKT-842 International Marketing 3+0 MKT-811
9 MKT-843 Local Marketing Challenges in Pakistan 3+0 MKT-811
10 MKT-851 Business to Business Marketing 3+0 MKT-811
11 MKT-852 Selling and Sales Force Management 3+0 MKT-811
12 MKT-853 Pricing Strategy 3+0 MKT-811
13 MKT-854 Seminar in Marketing (for MBA Program) 3+0 MKT-811
14 MKT-855 Digital Marketing Strategy (for MBA Program) 3+0 MKT-811
15 MKT-856 Social Marketing 3+0 MKT-811
16 MKT-857 Marketing Analytics (for MBA Program) 3+0 9 MKT-811
17 MKT-827 Integrated Marketing Communication (for MBA Program) 3+0 MKT-811
Human Resource Management
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 HRM-818 Change Management (for MBA Program) 3+0 HRM-806
2 HRM-811 Reward Management 3+0 HRM-806
3 HRM-815 Recruitment & Selection 3+0 8 HRM-806
4 HRM-810 Advanced / Emerging Issues in HRM 3+0 HRM-806
5 HRM-812 Performance Management Systems 3+0 HRM-806
6 HRM-813 Management of Diversity 3+0 8,10
7 HRM-822 HR Analytics (for MBA Program) 3+0 HRM-806
8 HRM-823 International Human Resource Management 3+0 HRM-806
9 HRM-825 Labor Relations Management 3+0 8 HRM-806
10 HRM-826 Employee Training and Development 3+0 8 HRM-806
11 HRM-830 Strategic Human Resource Management 3+0 HRM-806
12 HRM-831 Talent Management 3+0 HRM-806
13 HRM-814 Organizational Learning and Knowledge Management (for MBA Program) 3+0 HRM-806
Management
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 MGT-821 Digital Innovation & Transformation 3+0 9
2 MGT-822 Disruptive Technologies , Platforms and Sharing Economy 3+0 9
3 MGT-832 Strategy and Sustainability 3+0
4 MGT-833 Strategic Leadership 3+0
5 MGT-842 Cross Cultural Management 3+0
6 MGT-843 Innovation Management 3+0 9
7 MGT-845 Career Planning & Management 3+0
8 MGT-846 Negotiation & Conflict Management 3+0